Car, Van and Fuel Benefits

Company Car Tax BIK Rates April 2018 to March 2021
Vehicle
CO2
(g/km)
Electric
range
(miles)
FY 2018-19
%BIK Rate
FY 2019-20
%BIK Rate
FY 2020-21
%BIK Rate
Petrol,
Electric,
RDE2
Diesel*
Non-
RDE2
Diesel*
Petrol,
Electric,
RDE2
Diesel*
Non-
RDE2
Diesel*
Petrol,
Electric,
RDE2
Diesel*
Non-
RDE2
Diesel*
0   13 16 2
1-50 130+ 13 16 2
1-50 70-129 13 16 5
1-50 40-69 13 16 8
1-50 30-39 13 16 12
1-50 <30 13 16 14
51-54   16 19 15
55-59   16 19 16
60-64   16 19 17
65-69   16 19 18
70-74   16 19 19
75   16 19 20
76-79   19 23 22 26 20 24
80-84   19 23 22 26 21 25
85-89   19 23 22 26 22 26
90-94   19 23 22 26 23 27
95-99   20 24 23 27 24 28
100-104   21 25 24 28 25 29
105-109   22 26 25 29 26 30
110-114   23 27 26 30 27 31
115-119   24 28 27 31 28 32
120-124   25 29 28 32 29 33
125-129   26 30 29 33 30 34
130-134   27 31 30 34 31 35
135-139   28 32 31 35 32 36
140-144   29 33 32 36 33 37
145-149   30 34 33 37 34 37
150-154   31 35 34 37 35 37
155-159   32 36 35 37 36 37
160-164   33 37 36 37 37 37
165-169   34 37 37 37 37 37
170-174   35 37 37 37 37 37
175-179   36 37 37 37 37 37
180-184   37 37 37 37 37 37
185+   37 37 37 37 37 37

* Rate applies to diesel vehicles that do not meet the RDE2 standard. For diesel-hybrids, the Non-RDE2 4% diesel surcharge does not apply. All BIK rates show apply to cars registered since 1998.
Source: HMRC 2017.

 


Click here to go back